Nelen & Schuurmans Academy is the training platform of Nelen & Schuurmans, offering practical courses and workshops in water management, data, and digital solutions. Designed for professionals, the Academy helps build the skills needed to tackle today’s environmental challenges.
An overview of the available courses:
Name of the Course | Core product | Intended Audience | Skill Level | Date | Apply here |
---|---|---|---|---|---|
Water Quality | 3Di | Water quantity Modellers | 6 June 2025 | Apply | |
1D edits using SQL | 3Di | Knowledge of SQL on beforehand is recommended. | |||
Unlock Automation using the API | 3Di | Knowledge of python on beforehand is strongly recommended. | |||
Using 3Di in sloping areas | 3Di | ||||
Validating and Calibrating | 3Di | Knowledge of python on beforehand is strongly recommended | |||
Structure Control | 3Di | ||||
Breaches | 3Di | ||||
Analyse results with python | 3Di | Python | |||
Optimizing for computational speed | 3Di | 3Di Basic | |||
Vegetation in 1D & 2D | 3Di | 3Di Basic | |||
Learn how to with the API | Lizard | ||||
Groundwater in 3Di | 3Di | 3Di Basic | |||
QGIS for water managers | |||||
Rana for projectleaders | Rana | – | |||
Rana quickstart your projects | Rana | – | |||
Using Pastas for your groundwater analysis | Python | ||||
1D edits using SQL
Learn how to edit your 1D schematisation using SQL. 3Di offers a smooth 1D editing experience using the Modeller Interface. But there are occasions where you’d like to bulk edit you schematisation. This you can do in QGIS, but for more tech-savvy modellers SQL is a good approach.
Thanks to the fully open GIS setup the underlying database and schema are fully described exposing it for use in SQL. In this training you’ll learn practical examples on how to batch edit your schematisations with the help of SQL.